Sample | Compound pore 1 |
Compound pore 2 |
Compound pore 3 |
Average | Expressed multiple |
Neuro-2a-Luc | 90318 | 93727 | 81301 | 88448.667 | 117.879 |
Neuro-2a | 806 | 612 | 833 | 750.333 |
Loci | STR Info (Sample Cell) Sample Cell Line:Neuro-2a |
STR Info (Cell bank) Cell Line:Neuro-2a |
|||||
Allele1 | Allele2 | Allele3 | Allele4 | Allele1 | Allele2 | Allele3 | |
18-3 | 22.0 | 22.0 | 23.0 | ||||
4-2 | 21.3 | 22.3 | 21.3 | 22.3 | |||
6-7 | 12.0 | 12.0 | |||||
19-2 | 12.0 | 12.0 | |||||
1-2 | 17.0 | 18.0 | 17.0 | 18.0 | |||
7-1 | 25.2 | 25.2 | |||||
8-1 | 16.0 | 17.0 | 16.0 | 17.0 | |||
1-1 | 11.0 | 11.0 | |||||
3-2 | 13.0 | 14.0 | 12.0 | 13.0 | 14.0 | ||
2-1 | 16.0 | 16.0 | |||||
15-3 | 21.3 | 22.3 | 23.3 | 21.3 | 22.3 | 23.3 | |
6-4 | 18.0 | 20.0 | 18.0 | 20.0 | |||
13-1 | 16.2 | 17.2 | 16.2 | 17.2 | |||
11-2 | 15.0 | 15.0 | |||||
17-2 | 16.0 | 16.0 | |||||
12-1 | 16.0 | 16.0 | |||||
5-5 | 15.0 | 17.0 | 15.0 | 17.0 | |||
X-1 | 26.0 | 27.0 | 26.0 | 27.0 | |||
TH01 | |||||||
D5S818 |